Why Gamble Online With BetGameDay?
Payout Percentages
The reason that everybody gambles is to make money, right! I bet you did not know that playing at a land based casino costs you about 10% as soon as you walk in the door!
Take a look at the data below from the June 1999 issue of Casino Journal.
| State | Slots Payout | Tables Payout | Average Payout |
| Nevada | 94.65% | 84.81% | 90.71% |
| Illinois | 93.97% | 82.86% | 89.52% |
| Colorado | 94.37% | 80.86% | 88.96% |
| New Jersey | 91.63% | 83.45% | 88.36% |
| Indiana | 93.29% | 80.29% | 88.09% |
| Iowa | 93.42% | 78.00% | 87.25% |
| Connecticut | 91.91% | N/A | N/A |
| US Average | 93.32% | 81.71% | 88.82% |
Now compare those numbers to the payouts at BetGameDay!